Stay close to home and earn an EU degree in English, just a short trip from Budapest and Vienna.
Start your application Această adresă de email este protejată contra spambots. Trebuie să activați JavaScript pentru a o vedea.
The table below lists the secondary-school diplomas recognised by the Romanian Ministry of Education for Bachelor's admission (Annex 10, 2026). For programmes, fees, documents and the application steps, see Non-EU admission: how to apply.
- Türkiye: from 2025–2026, Medicine, Dental Medicine, Pharmacy, Midwifery, General Nursing, Law and Architecture also require at least 75% in the YKS/ÖSYM university entrance exam.
- Albania: since 2025, secondary-school diplomas are issued electronically with an electronic stamp.
- Russia: the Attestat of secondary (complete) general education is accepted, and so is the initial vocational diploma that includes complete secondary education.
- Citizens of EU, EEA and Swiss Confederation countries, and UK citizens covered by the Withdrawal Agreement, apply under the same conditions as Romanian citizens. This page does not apply to them.
Eligible diplomas: Europe (non-EU)
| Country | Accepted diploma(s) | Extra condition |
|---|---|---|
| Albania | Diplomë e Maturës Shtetërore obtained at a Gjimnazi / Dëftesë Pjekurie | Since 2025, diplomas are issued electronically with an electronic stamp. |
| Andorra | Títol de batxiller + Prova Oficial de Batxillerat (POB) | – |
| Belarus | Atestat ab agul'naj sjarednjaj adukatsyi / Attestat o (Obschem) Srednem Obrazovanii | – |
| Bosnia and Herzegovina | Matura / Svjedodžba / Diploma o položenom maturskom ispitu or Diploma o završenoj srednjoj školi obtained at a Gimnazija | – |
| Kosovo | Diplomë për kryerjen e shkollës së mesme të lartë – gjimnazit / Diploma o završenoj višoj srednjoj školi – gimnaziji | – |
| Moldova, Republic of | Diploma de bacalaureat with the general grades table | – |
| Monaco | Baccalauréat de l'Enseignement Général + Relevé des notes | – |
| Montenegro | Diploma o položenom maturskom ispitu / Diplomë për dhënien e provimit të maturës | – |
| North Macedonia | Svidetelstvo za završeno sredno obrazovanie / Diploma za položena državna matura (4 years) | – |
| Russian Federation | Attestat o Srednem (Polnom) Obshchem Obrazovanii / Diploma of initial vocational education with complete secondary education | – |
| San Marino | Diploma di maturità / Diploma di superamento dell'esame di stato (liceo classico, linguistico, scientifico) | – |
| Serbia | Diploma/Uverenje o položenom maturskom ispitu / Diploma o stečenom srednjem obrazovanju / Diploma o Završenoj Srednjoj Školi / Diplomë për kryerjen e shkollës së mesme të përgjithshme – Gjimnazin | – |
| Türkiye | Lise Diplomasi / Teknik Lisesi Diplomasi / Imam-Hatip Lise Diplomasi / Meslek Lisesi Diplomasi | Medicine, Dental Medicine, Pharmacy, Midwifery, General Nursing, Law, Architecture: also at least 75% in the YKS/ÖSYM (Yerleştirme Sonuçları), for students enrolling from 2025–2026. |
| Ukraine | Atestat (Certificate of Secondary Education) + final school grades transcript including final state examination / Svidotstvo pro zdobuttia povnoi zagalnoi serednoi osvity | – |
| Vatican City | Testimonio Maturitatis | – |
Rules that apply to every country
| Case | Rule |
|---|---|
| International Baccalaureate (IB) | International Baccalaureate Diploma. |
| European Baccalaureate | Diplôme du Baccalauréat Européen / European Baccalaureate Diploma. |
| International schools | Diplomas issued by private schools that follow another country's education system are accepted under that system's rules. International schools operating in Romania must also be listed in the ARACIP register. |
| Alternative schooling (home, online, hybrid) | Accepted if the programme was run by an institution accredited in its country and recognised by the competent education authority, and you present annual transcripts and diplomas from institutions accredited by internationally recognised agencies. |
| Diplomas with restricted access | Secondary diplomas that give access only to certain fields in the issuing country may be recognised case by case for similar programmes in Romania. |
Before you apply
- Grades are converted to the Romanian 1–10 scale. An average below 5.00 after conversion means rejection.
- Medicine and Dental Medicine use the Annex 1 points system (Biology, Chemistry and final average, each at least 60%).
- English-taught programmes require an English certificate at minimum level B1, unless you come from an English-speaking country and studied in English.
- Study documents and the birth certificate need the Hague Apostille or Romanian Embassy legalisation.
- Fees: €25 platform fee + €250 processing fee per programme. Tuition is €2,700–€8,100 per year.
Other regions: Africa · Asia & Middle East · North & Central America and the Caribbean · South America · Oceania
Contact
Email: Această adresă de email este protejată contra spambots. Trebuie să activați JavaScript pentru a o vedea. · Această adresă de email este protejată contra spambots. Trebuie să activați JavaScript pentru a o vedea. · Apply: oradea.admission.ro
Created within the project CNFIS-FDI-2026-F-1221 "Global Campus 2.0".